| 
      
        |   
 | 
        
          | ARPN Journal of Engineering and 
          Applied Sciences                              October 2015  |  Vol. 10  No. 19 |  
      
        |  |  |  
        | Title: | 
		
		Development of e-abacus |  
        | Author (s): | 
		Abd Kadir Mahamad, Mohamad 
		Solehin Robian and Sharifah Saon |  
        | Abstract: | 
		Nowadays, most people prefer 
		to use calculator as it is the easiest machine to perform their 
		calculation. However, using calculator would not illustrate how the 
		calculation was performed. On the other hand, abacus illustrates the 
		steps to perform mathematic operations, although it takes time to learn. 
		To decrease the time spending in learning the abacus, electronic abacus 
		or E-abacus is introduced. The main objective of this project is to make 
		E-abacus easy to learn and use. The idea of the proposed device is to 
		combine the traditional abacus with the calculator. E-abacus can perform 
		two tasks; displaying number according to the beads and four basic 
		mathematical operations which are addition, subtraction, multiplication 
		and division. The hardware used in development of E-abacus are Japanese 
		abacus (Soroban), Arduino Mega microcontroller, and Infra-red (IR) 
		sensor. Open Source Arduino software (IDE) is used to program the 
		microprocessor using C language. From observations, E-abacus evidently 
		can operate successfully to perform mathematical operations. |  
        |  |  | 
		
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Implementation of bluetooth communication in developing a mobile 
		measuring device to measure human finger movement |  
        | Author (s): | 
		Alvin Jacob, Wan 
		Nurshazwani Wan Zakaria and Mohd Razali Bin Md Tomari |  
        | Abstract: | 
		
		This paper focuses on evaluating and testing the usage of Bluetooth 
		communication in a mobile measuring device to evaluate the flexion and 
		extension of an athlete’s hand. This mobile measuring device is targeted 
		for athlete that plays racket based sports, like Badminton which is a 
		game that needs fast actions. For this sole reason human eyes are not 
		enough to analyse the fast movement and additional equipment is needed. 
		This is where a solution is proposed, usage of a mobile measuring device 
		that can capture the activities from the player’s hand. To maintain the 
		mobility of the measuring device, wireless connection to a personal 
		computer is used. The Bluetooth communication technology is used to send 
		the data obtained from the player to a personal computer for further 
		processing. The data will be later analysed by the coach or the player 
		themselves to evaluate information on their performance. To evaluate the 
		stability and feasibility of the develop communication protocol; 
		experiments were conducted to measure the flexion of the player’s hand 
		and send it through Bluetooth communication to a base station. The 
		experiments result exhibits the capabilities of the Bluetooth 
		communication in providing a wireless serial link between the 
		transmitter and receiver for data transmission. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		A review data cube analysis method in big data environment |  
        | Author (s): | 
		Dewi Puspa Suhana Ghazali, Rohaya Latip, Masnida Hussin and 
		Mohd Helmy Abd Wahab |  
        | Abstract: | 
		
		With the development of computer technologies, the amount of data has 
		explosive growth and the data volumes have approximately doubled each 
		year. One of the tools that affect scalability and flexibility to handle 
		structured as well as unstructured data called Hadoop. However, data 
		cubes are widely used as a powerful tool to provide multi-dimensional 
		views in data warehousing and On-Line Analytical Processing (OLAP). 
		Therefore, it is becoming expensive to perform the data cube analysis 
		when the data sizes increases. In this paper, we will investigate and 
		review the methods of MapReduce in Hadoop. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Feature extraction of EEG signal using wavelet transform for autism 
		classification |  
        | Author (s): | 
		Lung Chuin Cheong, Rubita 
		Sudirman and Siti Suraya Hussin |  
        | Abstract: | 
		Feature extraction is a 
		process to extract information from the electroencephalogram (EEG) 
		signal to represent the large dataset before performing classification. 
		This paper is intended to study the use of discrete wavelet transform (DWT) 
		in extracting feature from EEG signal obtained by sensory response from 
		autism children. In this study, DWT is used to decompose a filtered EEG 
		signal into its frequency components and the statistical feature of the 
		DWT coefficient are computed in time domain. The features are used to 
		train a multilayer perceptron (MLP) neural network to classify the 
		signals into three classes of autism severity (mild, moderate and 
		severe). The training results in classification accuracy achieved up to 
		92.3% with MSE of 0.0362. Testing on the trained neural network shows 
		that all samples used for testing is being classified correctly. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Simulation based study of electric vehicle parameters |  
        | Author (s): | 
		
		T.A.T. Mohd, 
		M.K. Hassan, 
		Ishak Aris, 
		A. Che Soh, 
		B.S.K.K. Ibrahim 
		and M.K. Hat |  
        | Abstract: | 
		
		As electric vehicle becomes a favorable alternative for sustainable and 
		cleaner energy emission in transportation, modeling and simulation of 
		electric vehicle has attracts increasing attentions to the researchers. 
		Selecting appropriate parameters of electric vehicle and understanding 
		their characteristics, are the preliminary step in modeling a good 
		electric vehicle. This paper presents the study of vehicle parameters 
		based on simulation of electric vehicle. Three different car segments 
		are proposed for the simulation of three driving cycles. The simulations 
		result demonstrates the significance of each segment parameters to the 
		performance and fuel economy of electric vehicle. All works are 
		performed in MATLAB/Simulink environment. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Improvement of the sag ampacity carrying level of existing 275 KV 
		overhead line tower by using 
		the re-conductoring approach |  
        | Author (s): | 
		
		Luqman Hakim Mahmod, Md Nor Ramdon Baharom, 
		Zainab Zainal, Irshad Ullah and Irfan Ali |  
        | Abstract: | 
		
		Urban cities grown in population day by day, proportionally to the 
		electricity demand. The existence of the right of ways and the 
		decreasing of land space to build new overhead transmission line towers, 
		other criterion had to be observed. Other than upgrading towers, re-conductoring 
		can be pursued if it does not violates the right of ways in any aspect. 
		This project compares available conductors in the market to determine 
		which will provide better performance in terms of current and sag for 
		275 kV lattice tower. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Magnetic particle imaging system for cancer diagnosis: an overview |  
        | Author (s): | 
		A. A. Sadiq, N. B. Othman 
		and M. M. Abdul Jamil |  
        | Abstract: | 
		
		Medical diagnosis over the last decades have been reformed by 
		tomographic imaging and has become a vital tool for diagnosis of several 
		diseases. Magnetic particle imaging (MPI) as a new quantitative imaging 
		method, uses the nonlinear re-magnetization behavior of magnetic 
		nanoparticles to determine their local concentration. This paper 
		presents an overview of a proposed method to design and construct an MPI 
		scanner that will diagnose cancer. It is expected at the end of the 
		research to come up with an extremely sensitive scanner that will detect 
		the position of magnetic nanoparticles (MNPs) used as tracers in 
		diagnosing cancer by producing a high temporal and spatial resolution 
		images. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Cyclic voltammetry measurement for n-type cu2o thin film 
		using copper acetate-based solution |  
        | Author (s): | 
		Asyikin Sasha binti Mohd 
		Hanif, Fariza binti Mohamad and Razmi Zafiruddin bin Zakaria |  
        | Abstract: | 
		
		Cyclic voltammetry (CV) measurement are used to determine the ideal 
		potential range to deposit n-type cuprous oxide by electrodeposition 
		method on fluorine-doped tin oxide (FTO) glass substrate using copper 
		(II) acetate-based solution. Conventional methods of fabrication were 
		time and cost consuming due to no ideal parameter setup. With cyclic 
		voltammetry measurement, redox reaction could not be obtained. Hence, 
		the parameters for fabrication process were optimized. Electrodeposition 
		method was used to deposit the cuprous oxide thin film onto the FTO 
		glass substrate. The selected pH values for this study were pH 5.5 and 
		6.5 with deposition temperature of 50 and 60 °C. The deposition time was 
		fixed to 60 minutes. N-Cu2O thin films were fabricated and 
		then characterized using Field Emission Scanning Electron Microscopy, 
		X-Ray Diffractometer, Ultraviolet-Visible Spectroscopy and surface 
		profiler. From the results of the analyses, the band gap obtained was 
		1.8 eV. The structural, morphological and optical properties showed that 
		cuprous oxide with (111) preferred orientation were successfully 
		fabricated. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Pilot study on development of GPR system using hyperlog antenna |  
        | Author (s): | 
		Ariffuddin Joret, Samsul Haimi Dahlan, M. F. L. 
		Abdullah and Aziman Madun |  
        | Abstract: | 
		GPR is known as one of a 
		non-destructive testing (NDT) method capable of detecting objects 
		underground. Antenna is an important part in this system as the function 
		is to produce and detect electromagnetic wave. As one of the 
		alternatives, Hyperlog antenna which has high bandwidth can be used in 
		the development of GPR system. In this paper, the GPR system has been 
		developed using Hyperlog antenna and network analyser. Based on the 
		results, the developed GPR system is 
		capable of detecting a circular iron plat buried in sand
		around 0.06 metre depth. This shows that the Hyperlog antenna is 
		suitable for use in GPR system. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Optimal torque investigation of outer-rotor hybrid excitation flux 
		switching machine for in-wheel drive EV |  
        | Author (s): | 
		M. Z. Ahmad, 
		E. Sulaiman, G. M. Romalan and Z.A. Haron |  
        | Abstract: | 
		
		This paper presents an optimal torque investigation of outer-rotor 
		hybrid excitation flux switching machine (OR-HEFSM) for in-wheel drive 
		electric vehicle (EV). Previously, most of the successful electric 
		machines for electric drive in EV/HEV is interior permanent magnet 
		synchronous motor (IPMSM) due to their ability to deliver high torque 
		and power densities for great starting and climbing conditions. 
		Nevertheless, the IPMSM has some demerit owing to high volume of 
		permanent magnet (PM) used and unrobustness rotor. As an alternative 
		candidates, flux switching machine (FSM) having robust rotor structure 
		and higher torque capability has been proposed for EV/HEV drive and many 
		research has been reported over the last decade. However, most of them 
		are mainly focused on inner-rotor configuration. Therefore, in this 
		paper the proposed OR-HEFSM is investigated to have maximum performances 
		similar to IPMSM conventionally employed in existing HEV. Several 
		defined parameters of OR-HEFSM are treated using determistic optmization 
		method to attempt maximum torque performance. After several cycles of 
		optimization investigation, the proposed machine has achieved the target 
		maximum average torque and power of 335.08Nm and 160.2kW, respectively. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | WI-FI based motion sensor intruder system 
		with video monitor |  
        | Author (s): | Norsuzila Y, Suzi Seroja S., Aziean M. A., 
		Mizy Shamirul M., Azita Laily Y. and Mustaffa S. |  
        | Abstract: | Nowadays security has 
		become an essential part in life especially home security. This is 
		because the crime rate involving intrusion, burglary and robbery has 
		increased drastically day and night especially in the residential areas. 
		Thus, this project was introduced to increase the safely level by 
		designing a cheap and affordable system which consist of a motion 
		sensor, Arduino Yun; the communication between user and the system. This 
		design also involves a webcam for remote viewing and speaker for the 
		alert sound. An alarm will be triggered when motion detects a movement 
		in the area. The webcam will then capture the picture and send it to the 
		user via email. The email is then sent using the Simple Mail Text 
		Protocol (SMTP). The prototype was developed and tested. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Model based design of pid controller for 
		bldc motor with implementation of embedded arduino mega controller |  
        | Author (s): | M. K. Hat, B. S. K. K. Ibrahim, T. A. T. Mohd and 
		M. K. Hassan |  
        | Abstract: | Brushless DC motors are 
		the most widely used electrical drive in the industry. The development 
		process of the drive is costly and time-consuming. However, various 
		methods can be used to reduce the development time of the drive. This 
		paper presents the Model-Based Design technique of Brushless DC Motor 
		using MATLAB/Simulink with Arduino support block set. The model of BLDC 
		motor is developed using black-box modeling approach; simulations are 
		performed based on real-time data and processed using MATLAB System 
		Identification tool box. The PID Controller is then designed and tuned 
		within the simulations to attain the drive performance. For real-time 
		application, the controller code is generated and uploaded into Arduino 
		Mega embedded controller. The results obtained from simulation and 
		experiment is discussed and compared. The performed works concludes that 
		Model-based design technique can be applied in any control design 
		application using low cost controller such as Arduino embedded 
		controller. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Comparison between single-phase and three-phase fefsm with non-overlap 
		windings and salient rotor |  
        | Author (s): | 
		Mohd Fairoz Omar, Erwan 
		Sulaiman, Faisal Khan, Gadafi M Romalan and Zhafir Aizat Husin |  
        | Abstract: | 
		
		This paper presents a comparison between single-phase 12S-6P and 
		three-phase 12S-10P field excitation flux switching machine (FEFSM) with 
		non-overlap windings and salient rotor.  
		
		Based on the previous designs, three-phase FEFSM and single-phase FEFSM 
		have been developed with the overlap windings between armature and FEC 
		which create problems of high end coil, increase the size of the motor 
		and high copper losses. Moreover, the previous designs has odd number of 
		pole caused unbalance magnetic forces. Therefore, a single-phase 12S-6P 
		FEFSM and three-phase 12S-10P FEFSM with non-overlap windings and 
		salient rotor is introduced to reduce the coil end problem. In this 
		study, the operating principle of single-phase and three-phase salient 
		rotor is also investigated. Then, flux line, flux distribution, induced 
		voltage, torque and power versus speed validated with 2D-finite element 
		analysis. Finally, the comparison of torque and power versus speed 
		between two designs is highlighted. As a conclusion, three-phase 12S-10P FEFSM design is much better because at the based speed of 3597r/min, 
		torque obtained is 13.5Nm, while the maximum power achieved is 3.2kW. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Low order harmonics improvement of a single grid connected inverter 
		system under pr 
		control technique |  
        | Author (s): | 
		S. Salimin, A. A 
		Bakar and M. Armstrong |  
        | Abstract: | 
		Distributed generation 
		technologies or embedded generation is rapidly becoming a significant 
		and important matter worldwide. It is important that the current 
		harmonics current produced at the output of the inverter do not exceed 
		the standards. In this paper, simulation of grid connected inverter 
		system with PI and PR current controller are done and the results show 
		improvements in the low order harmonics spectrum when using the PR 
		control technique in the inverter system. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Performance of star patch antenna on a paper 
		substrate material |  
        | Author (s): | 
		Wan Noor Najwa Wan Marzudi, 
		Zuhairiah Zainal Abidin, Samsul Haimi Dahlan, 
		Khairun Nidzam Ramli and Muhammad Ramlee Kamarudin |  
        | Abstract: | 
		This paper presents the 
		performance of the antenna on a paper substrate material. The antenna 
		consists of star patch and two L-stub added on the star patch to achieve 
		lower band frequency. It has been shown that the sustainable paper 
		substrate has a widest impedance bandwidth of 84% from 2.45 GHz to 6 
		GHz. Moreover, the antenna performance comparison in terms of impedance 
		bandwidth and antenna gain using different substrates has been 
		discussed. The antenna performances characteristics are given in terms 
		of reflection coefficient, impedance bandwidth, antenna gain, surface 
		current distribution, Voltage Standing Wave Ratio (VSWR) and radiation 
		pattern. In addition, a parametric study is conducted to facilitate the 
		design and optimization process. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Cost analysis study through optimization of a sludge drying plant for a 
		petroleum refinery |  
        | Author (s): | 
		M. Zurix Mohamed, 
		M. Feizal M. Ghazali , Sevia. M. Idrus, 
		Norhaliza. A. Wahab and Zulkarnain Mokhtar |  
        | Abstract: | 
		A Sludge Drying Plant (SDP) 
		produces bio-sludge cakes as end products. In most cases, it is the 
		final processing facility of Effluent Treatment System (ETS) before it 
		is sent out for final disposal, either through landfill or handing it 
		over to a third party body with some economic impacts. Efficiency of the 
		SDP determines the economic impact should this bio-sludge is handed over 
		to a third party body for disposal. The resultant of the dry solid 
		produced from the SDP can also tremendously affect the overall process 
		costs. In an ideal state, the dry solid produces contain 0% water 
		content; however, in an actual plant 0% water content can never be 
		achieved. On disposal, Kualiti Alam, a body appointed for disposal 
		purposes, will charge the dried cake sludge based on the weight, 
		regardless water or dry solids. Therefore it is only sensible to export 
		the dried cake at maximum dryness. Suitable sludge management which 
		includes preventive maintenance and operating costs can reduce the 
		overall process costs. This paper focuses on how cost and sludge 
		management correlates and improvement is practically seen on an actual 
		implementation of this optimization. Factors that contributes to the 
		overall SDP performance for parameter optimization for the SDP is 
		identified through actual process data a capture from a life SDP plant 
		and analysis as well as identification of the subsystems within the SDP 
		itself. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Rehabilitation system for paraplegic patients using mind-machine 
		interface; a conceptual framework |  
        | Author (s): | 
		
		F. Sherwani, B.S.K.K. 
		Ibrahim, M. Saiful Huq,  
		M.K.I. Ahmad,  
		N.H.M. Nasir 
		and  
		K.A.A. Rahman |  
        | Abstract: | 
		Mind-Machine Interface (MMI) 
		is a newly surfaced term in the field of control engineering and 
		rehabilitation systems. This technique, coupled with the existing 
		functional electrical stimulation (FES) systems, can be very beneficial 
		for effective rehabilitation of disabled patients. This paper presents a 
		conceptual framework for the development of MMI based FES systems for 
		therapeutic aid and function restoration in spinal cord injured (SCI) 
		paraplegic patients. It is intended to acquire thought modulated signals 
		from human brain and then use these signals to command and control FES 
		as desired by the patient. The proposed setup can significantly assist 
		the rehabilitation and recovery of paraplegic patients due to the ease 
		of control for the user.   |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Performance evaluation of different logical topologies and their 
		respective protocols for wireless sensor networks |  
        | Author (s): | 
		N. A. M. Alduais, 
		L.Audah, A. Jamil and J. Abdullah |  
        | Abstract: | 
		
		Wireless sensor networks (WSNs) have several constraints of the sensor 
		nodes such as limited energy source, low memory size and low processing 
		speed, which are the principal obstacles to design efficient protocols 
		for WSNs. Major challenges of WSNs are to prolong  the network lifetime 
		and throughput. This paper explores performance of WSNs in different 
		logical topologies. Logical topologies play very significant role in the 
		overall performances of the network, such as network lifetime, 
		throughput, , energy consumption and end-to-end delay. A number of 
		logical topologies was proposed for WSNs, including flat topology, 
		cluster-distributed topology, cluster-centralized topology and chain 
		topology, along with their corresponding routing protocols. In addition, 
		the outcome of the study has a significant role on those parameters of 
		concerned. Simulation experiments were done by using NS-2.34 program for 
		the logical topologies. The topologies were cluster–distributed, 
		chain-based, cluster-centralized and flat with its corresponding 
		protocols of LEACH, PEGASIS, LEACH-C and MTE respectively. MATLAB is 
		used to plot the graphs. Performance metrics measured are the network 
		lifetime, energy consumption and total amount of aggregate data received 
		at the base station. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
        Comparative study of edge detection algorithm: vessel wall elasticity 
		measurement for deep vein thrombosis diagnosis |  
        | Author (s): | 
        Noor Hafizzatul ‘Izzah bt Mat Harun, Nabilah bt Ibrahim and Nur Shazilah 
		bt Aziz |  
        | Abstract: | 
        In this paper, a comparative study of different edge detection methods 
		had been done to determine the vessel wall elasticity for early 
		diagnosis of the Deep Vein 
		Thrombosis condition. Currently, in most research found that the 
		measurement of the vessel detection conducted solely on the raw image 
		obtains from the ultrasound. 
		Thus, the precision of the measurement could be controvertible from time 
		to time. As a matter of fact, the image consists of its individual 
		characteristics or 
		properties that cannot be verified distinctly. Therefore, various 
		methods of edge detection techniques had been applied to the B-mode 
		ultrasound image. There are 
		several edge detection techniques available for pre-processing in 
		computer vision. Though, Canny, Sobel and Roberts are some of the most 
		applied methods. This paper
		compares each of the methods by the evaluation of the Mean Squared Error 
		(MSE) and Peak Signal to Noise Ratio (PSNR) of the output image. The 
		evaluations are using
		Matlab software, the algorithms applied on the B-mode image of 10 
		subjects that had been volunteering for the purpose of the study. Both 
		the MSE and the PSNR were in numeric values, that includes the vessel wall elasticity measurement of 
		the popliteal vein, therefore, the performance of the algorithm is 
		determined.
 |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		A potential study of piezoelectric energy harvesting in car vibration |  
        | Author (s): | 
		Syahrul Hisham Mohamad, Mohd 
		Firdaus Thalas, Aminurrashid Noordin, Muhammad Sharil Yahya, Mohd Hanif 
		Che Hassan and Zulkifli Ibrahim |  
        | Abstract: | 
		Micro Generating System 
		Using Piezoelectric for Low Energy System is a system that provides the 
		user with free flowing energy that can be used without any consequences 
		to the environment. This system enables users to generate low energy for 
		their uses by transforming the mechanical energy produced by the car 
		engine vibration into electrical energy. This project is generally about 
		designing and developing the circuit and its charging system for 
		piezoelectricity. The electrical energy harvested is then charged the 
		capacitor after passing through full wave rectifier. The harvesting 
		system is made up of piezoelectric cantilever that will convert 
		vibration to electrical energy and the charging system is made up of 
		capacitor and known as capacitor banks. The system is then installed at 
		a car engine to generate energy from the car vibration when the engine 
		is switched on. The energy is then being directly used or stored in the 
		capacitor bank for future uses. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Indian electricity market volume and price cross-correlation analysis |  
        | Author (s): | 
		Mayukha Pal, P. Madhusudana Rao 
		and P. Manimaran |  
        | Abstract: | 
		We apply the multifractal 
		detrended cross-correlation analysis method to investigate the 
		cross-correlation and fractal behavior between the price and volume of 
		the electricity market. For this purpose, we have collected the data 
		from the Indian electricity energy exchange from 1st April 
		2012 to 1st April 2015 with time interval of 1 hour. From the 
		analysis, we observe a cross over near the scale (~ 32) in the 
		fluctuation function, and thus we have calculated the Hurst scaling 
		exponents for the scale <= 32 (short term) and > 32 (long term). The 
		cross-correlation is observed persistent in short term and 
		anti-persistent in long term. The multifractal nature is present in both 
		short and long term and the strength of the multifractality was measured 
		from the calculated singularity spectrum. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Defected ground structure for beam steering array antenna applications |  
        | Author (s): | 
		
		
		K. S. Ahmad,  
		S. A. Hamzah  F 
		and F.C. Seman |  
        | Abstract: | 
		
		Incorporation of Defected Ground Structure (DGS) into the Microstrip 
		Phased Array Antenna (PAA) provides desirable changes to the direction 
		of the main beam. In this paper, investigation on the development of 2 x 
		1 rectangular patches which operates at 9 GHz is presented. The two 
		rectangular patches are separated at 0.258l 
		and the microstrip line is feeding to the center of the patches to 
		provide impedance matching. Then, an orthogonal-I-shaped DGS is inserted 
		in between the two patches at the ground plane. It is found that by 
		changing the dimension of the DGS, the main lobe of the PAA increases 
		from 39° 
		to 137°, 
		however, the directivity of the arrays maintains about 6 dBi. This 
		demonstrates the potential of employing DGS to steer the main beam of 
		PAA instead of using additional phase shifter which is bulky and more 
		complicated to connect to the antenna’s feeding line. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		10gb/s nrz based on self-phase modulation in all optical 2r regeneration |  
        | Author (s): | S. N. S Mat Yaacob, Nor Shahida Mohd Shah, N. Nadiah Shamsuddin and 
		Bhagwan Das |  
        | Abstract: | 
		
		We demonstrated 10Gb/s NRZ signal regeneration based on self-phase 
		modulation (SPM) in a single highly nonlinear fiber (HNLF). The optical 
		signal has been degraded by 2500 km length of transmission and has 
		passed through the regeneration section. During the regeneration, the 
		significant improvement of BER 10-6 to BER 10-12 
		is recorded. The simulation result for transmitter, degradation and 
		regeneration sections are discussed to prove the effectiveness of the 
		proposed system. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		MOGA tuned pi-fuzzy logic control for 3 phase induction motor with 
		energy efficiency for electric vehicle application |  
        | Author (s): | 
		B. S. K. K. Ibrahim, 
		M. K. Hat, N. Aziah M. A. and M. K. Hassan |  
        | Abstract: | 
        Induction motor (IM) is one of the Alternating Current (AC) motor having 
		simple and rugged structure; moreover, they are economical and immune to 
		heavy overloads. However the use of induction motor also has its 
		disadvantages, mainly the controllability, due to its complex 
		mathematical model and its nonlinear behavior. The conventional 
		controllers are unable to handle this problem. To overcome this problem 
		a nonlinear PI- fuzzy logic controller and the used of Multi objective 
		Genetic Algorithm (MOGA) optimization to minimizing the error is used to 
		control the speed of electric vehicle traction motor. The development of 
		this control strategy with Energy Efficiency is presented in this paper. 
		The proposed controller has simple structure and also due to its modest 
		fuzzy rule in rule- base is relatively easy for implementation. The 
		control is performed by Matlab/ Simulink software. The simulation test 
		results have been satisfactory in simulation results and demonstrated to 
		confirm the performance of the MOGA optimized fuzzy can reduce the power 
		consumption with good tracking performance. This controller has high 
		accuracy, suitable performance, high robustness and high tracking efficiency. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Steerable array antenna |  
        | Author (s): | 
		N. A. Salleh, N. Abdullah 
		and E. Mohd |  
        | Abstract: | 
		This paper presents the 
		design of an electronically steerable array antenna. An adaptive antenna 
		using a slotted patch antenna for WLANs operated at 2.4 GHz is proposed. 
		The designed antenna has five elements array, one for active elements 
		and the remaining four are passive elements which connected to the 
		variable reactance circuit. The variable reactance value will vary the 
		beam pattern of the antenna. For the simulation, OFDM signal is used for 
		the incoming signal and interference. Correlation between HGI and TGI is 
		calculated as an objective function of the algorithm. A downhill simplex 
		algorithm is used to maximize the cost function. From numerical 
		simulation, null is performed for the incoming interference. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Study of phase sensitive amplifier (PSA) characteristic for 80 gbit/s 
		dpsk data input signal |  
        | Author (s): | 
		N. N. 
		Shamsuddin, N. S. 
		Mohd Shah, S. N. S Mat Yaacob and B. 
		Das |  
        | Abstract: | 
		
		Simulation of phase
		sensitive
		amplifier 
		(PSA) of differential
		phase
		shift
		keying 
		(DPSK) data signal in dual pump 
		is presented. The PSA is 
		designed and simulated 
		using OptiSystem
		software.
		A 
		dual pump PSA based on cascaded fiber
		optic
		parametric
		amplifier 
		(FOPA) of 80Gbit/s DPSK data signal
		is 
		investigated 
		in detail on its gain and noise figure. 
		Results 
		show that PSA has higher gain and lower noise than Phase Insensitive 
		Amplifier (PIA). |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Influence of tio2 thin film annealing temperature on 
		electrical properties synthesized by CVD technique |  
        | Author (s): | 
		
		F.N. Mohamed, M.S. A. 
		Rahim, N. Nayan, M.K. 
		Ahmad, M.Z. Sahdan 
		and J. Lias |  
        | Abstract: | 
		
		Titanium dioxide (TiO2) thin film deposited onto a glass 
		substrate by varying the parameter of annealing temperature using 
		chemical vapor deposition (CVD) technique to investigate the electrical 
		properties. TiO2 thin film annealed at the temperature of 
		300°C, 800°C and 1000°C before characterizations done using Atomic Force 
		Microscope (AFM), X-Ray Diffraction (XRD), Ultraviolet-Visible 
		spectroscopy (UV-Vis), Field Emission Scanning Electron Microscope 
		(FE-SEM) and two point probe I-V measurement. The effects of anneal 
		temperature on TiO2 thin film surface morphology and 
		electrical properties were studied intensively. The results obtained 
		indicate that when a chemical modification were done, the properties of 
		the TiO2 thin film changed as well. From the AFM image, the 
		roughness of TiO2 thin film surface morphology increased as 
		the annealing temperature increased. The electrical properties on the 
		other hand, also increased as the temperature increased. Vice versa, the 
		resistivity of the TiO2 thin film decreased as annealing 
		temperature increased. As expected, it is found that, heat treatment 
		affecting TiO2 surface morphology in term of roughness and 
		indirectly changed the resistivity of TiO2 due to the 
		temperature applied on the thin film. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Improvement of voltage sag mitigation using dynamic voltage restorer (DVR) |  
        | Author (s): | 
		Hadi Suyono, 
		Lauhil Mahfudz Hayusman and Moch. Dhofir |  
        | Abstract: | 
		
		The modeling and analysis of Dynamic Voltage Restorer (DVR) 
		implementation for improving the voltage sag due to the motor starting 
		and disturbance occurred in the system is discussed in this paper. DVR 
		is installed through a transformer in series connection between the 
		feeder and a sensitive load to compensate the voltage sag. To show the 
		impact of DVR implementation, the dynamic analysis is performed with the 
		following short-circuit scenarios such as single-phase-, double-phase-, 
		and three-phase to ground faults. In addition, the voltage sag due to 
		the motor starting is also investigated in this paper. Based on the 
		simulation results show that the voltage sag reach 0.83pu, 0.78pu, and 
		0.69pu for the single-, double-, three-phase to ground faults 
		implemented repectively. The DVR implementation mitigates the voltage 
		sag with improving the voltage up to 0.99pu, 0.95pu, and 0.91pu for the 
		single-, double-, three-phase to ground faults cases respectively. 
		The DVR implementation also improves the voltage profile during the 
		motor starting of the largest motor load with a capacity of 55 kW up to 
		0.99pu instead of without the DVR implementation which the voltage sag 
		reach to 0.92pu. The increasing of voltage profile improvement on the 
		system will need more active and reactive powers acquired from the DVR. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | 
		
		Development of red blood cell analysis system using NI vision builder AI |  
        | Author (s): | 
		Razali Tomari, 
		Jalil Lias, Rabiatuladawiah Musa and Wan 
		Nurshazwani Wan Zakaria |  
        | Abstract: | 
		
		Red blood cell (RBC) diagnosis is very important process for early 
		detection of blood related disease such as malaria and anemia before 
		suitable follow up treatment can be proceed. Conventional method is 
		conducted by pathologist by manually count and classifies the viewed 
		cell under light microscope. Such process is tedious and required highly 
		skill and experience pathologist to analyze the shape of the red blood 
		cell and consequently counting its number. In this paper an automated 
		RBC counting and classification system is proposed by using National 
		Instrument (NI) Vision Builder Automated Inspection (AI) tool to speed 
		up the time consumption to analyze the RBC and to reduce the potential 
